traceroute to 2604:2dc0:30c::2:0:4e (2604:2dc0:30c::2:0:4e), 30 hops max, 80 byte packets - Generated at 2026-06-05 07:30:01
3 > 2001:550:2:18::1a:70 (2001:550:2:18::1a:70) [AS174] 0.823ms 0.556ms 0.894ms
4 > be3271.ccr41.lax01.atlas.cogentco.com (2001:550:0:1000::9a36:2a65) [AS174] 0.666ms 0.638ms 0.605ms
5 > be2931.ccr31.phx01.atlas.cogentco.com (2001:550:0:1000::9a36:2c55) [AS174] 10.966ms 11.009ms 10.996ms
6 > be5471.ccr21.elp02.atlas.cogentco.com (2001:550:0:1000::9a36:a639) [AS174] 32.380ms 32.135ms 32.115ms
7 > be3821.ccr31.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:a519) [AS174] 32.156ms 32.097ms 32.143ms
8 > be5383.ccr31.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:7ea) [AS174] 52.354ms 52.354ms 52.593ms
9 > be5214.ccr41.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a586) [AS174] 52.446ms 52.534ms 52.458ms
10 > be2349.rcr21.stl03.atlas.cogentco.com (2001:550:0:1000::9a36:50b6) [AS174] 57.644ms 57.944ms 57.691ms
11 > be4202.nr51.b016110-0.stl03.atlas.cogentco.com (2001:550:0:1000::9a18:573a) [*] 57.787ms 57.659ms 57.616ms
12 > 2001:550:2:1c::a9:33 (2001:550:2:1c::a9:33) [AS174] 60.621ms 59.477ms 60.667ms
13 >
14 > 2604:2dc0:30c::2:0:4e (2604:2dc0:30c::2:0:4e) [AS16276] 57.535ms 57.501ms 57.491ms