traceroute to 2001:41d0:ab11::2:0:262 (2001:41d0:ab11::2:0:262), 30 hops max, 80 byte packets - Generated at 2026-06-05 06:00:01
3 > 2001:550:2:18::1a:70 (2001:550:2:18::1a:70) [AS174] 0.740ms 0.578ms 0.567ms
4 > be3271.ccr41.lax01.atlas.cogentco.com (2001:550:0:1000::9a36:2a65) [AS174] 0.762ms 0.762ms 0.602ms
5 > be2931.ccr31.phx01.atlas.cogentco.com (2001:550:0:1000::9a36:2c55) [AS174] 14.985ms 11.096ms 11.064ms
6 > be5471.ccr21.elp02.atlas.cogentco.com (2001:550:0:1000::9a36:a639) [AS174] 65.771ms 32.268ms 32.192ms
7 > be3821.ccr31.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:a519) [AS174] 32.088ms 32.177ms 32.120ms
8 > port-channel8121.ccr91.jan02.atlas.cogentco.com (2001:550:0:1000::9a36:28fa) [AS174] 184.463ms 215.305ms 203.265ms
9 >
10 > port-channel3482.ccr91.dca04.atlas.cogentco.com (2001:550:0:1000::9a36:a9b1) [AS174] 61.819ms 61.744ms 61.797ms
11 >
12 >
13 > be2444.rcr21.lis01.atlas.cogentco.com (2001:550:0:1000::9a36:3dd5) [*] 163.661ms
14 > 2001:978:2:32::11 (2001:978:2:32::11) [AS174] 164.194ms 166.070ms 165.362ms
15 >
16 > 2001:41d0:ab11::2:0:262 (2001:41d0:ab11::2:0:262) [*] 155.367ms 155.412ms 155.459ms