Localzone LAX (US/US/Los Angeles) smokeping node
ANYCAST DNS-OARC (AS112 2620:4f:8000::1)

Traceroute - [ History ]
traceroute to 2620:4f:8000::1 (2620:4f:8000::1), 30 hops max, 80 byte packets  -  Generated at 2026-06-08 03:15:01

3 > 2001:41d0::27ee (2001:41d0::27ee) [*] 3.711ms 3.605ms 4.138ms
4 > 2001:41d0:aaaa:100::141 (2001:41d0:aaaa:100::141) [*] 3.667ms 11.830ms 12.258ms
5 > 2001:41d0:aaaa:100::140 (2001:41d0:aaaa:100::140) [*] 3.683ms 3.497ms 2.062ms
6 > be102.dfw-da2-sbb2-8k.tx.us (2607:5300::2606) [*] 35.404ms 34.490ms 34.770ms
7 > was-nva1-sbb1-nc5.va.us (2607:5300::2605) [*] 60.979ms 60.941ms 61.098ms
8 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::2570) [*] 142.014ms 140.706ms 141.148ms
9 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::27aa) [*] 140.469ms 140.395ms 140.392ms
10 > be103.lil1-rbx8-sbb2-nc5.fr.eu (2001:41d0::25e9) [*] 143.530ms 144.037ms 143.497ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (2001:41d0::25ee) [*] 148.859ms 148.837ms 148.831ms
12 > be301.ams-gsa1-pb1-8k.nl.eu (2001:41d0::26dd) [*] 150.132ms 150.943ms 151.349ms
13 >
14 > 2a03:3f40::10:37 (2a03:3f40::10:37) [*] 150.377ms 150.096ms 150.034ms
15 > nldrobgp001.4b42.net (2a09:4c0:500:c1a3::56fb) [*] 149.995ms 149.997ms 149.999ms
16 > nldroapp001.4b42.net (2a09:4c0:500:c1a3::56fa) [*] 150.254ms 150.202ms 150.198ms
17 > prisoner.iana.org (2620:4f:8000::1) [*] 150.584ms 150.538ms 150.792ms