traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets - Generated at 2026-06-14 01:00:01
3 >
4 >
5 >
6 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 10.531ms 10.733ms 10.276ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 78.224ms 78.233ms 78.271ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 87.363ms 87.586ms 87.388ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 234.441ms 234.774ms 234.809ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 238.880ms 237.756ms 237.523ms
12 > 223.118.4.18 (223.118.4.18) [AS58453] 255.348ms 254.830ms 254.869ms
13 > 223.118.5.102 (223.118.5.102) [AS58453] 260.921ms 260.749ms 260.847ms
14 > 223.118.4.245 (223.118.4.245) [AS58453] 255.741ms 255.814ms 255.613ms
15 > 223.119.81.38 (223.119.81.38) [AS58453] 274.307ms 273.884ms 273.865ms
16 > 119.31.0.117 (119.31.0.117) [AS38444] 297.461ms 297.242ms 297.192ms
17 > 49.231.71.102 (49.231.71.102) [AS45430/AS45458] 293.019ms 292.879ms 292.881ms
18 > 119.31.0.99 (119.31.0.99) [AS38444] 291.996ms 292.074ms 292.226ms
19 >
20 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [AS45629/AS45758] 292.295ms 292.323ms 292.312ms
21 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 292.728ms 292.727ms 292.745ms
22 >
23 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 283.012ms 282.912ms 282.910ms