Localzone LAX (US/US/Los Angeles) smokeping node
Localzone BUH (EU/RO/Bucharest) - IPv4

Traceroute - [ History ]
traceroute to 141.227.180.112 (141.227.180.112), 30 hops max, 60 byte packets  -  Generated at 2026-06-12 12:30:01

3 >
4 > be3271.ccr41.lax01.atlas.cogentco.com (154.54.42.101) [AS174] 0.674ms 0.541ms 0.535ms
5 > be2931.ccr31.phx01.atlas.cogentco.com (154.54.44.85) [AS174] 11.053ms 11.074ms 11.010ms
6 > be5471.ccr21.elp02.atlas.cogentco.com (154.54.166.57) [AS174] 32.427ms 32.050ms 32.079ms
7 > be3821.ccr31.dfw01.atlas.cogentco.com (154.54.165.25) [AS174] 31.961ms 32.108ms 31.938ms
8 > be5383.ccr31.oma02.atlas.cogentco.com (154.54.7.234) [AS174] 144.205ms 144.164ms 143.981ms
9 > be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) [AS174] 143.711ms 143.651ms 143.678ms
10 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [AS174] 69.407ms 69.388ms 69.416ms
11 > be8022.ccr21.alb02.atlas.cogentco.com (154.54.169.186) [AS174] 143.977ms 144.226ms 143.862ms
12 > be8029.ccr31.bos01.atlas.cogentco.com (154.54.169.221) [AS174] 144.677ms 144.765ms 144.800ms
13 > port-channel8668.ccr91.lhr01.atlas.cogentco.com (154.54.167.30) [AS174] 139.170ms 139.247ms 139.276ms
14 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 144.080ms 143.860ms 144.057ms
15 > be4975.ccr41.fra05.atlas.cogentco.com (154.54.63.69) [AS174] 152.538ms 152.648ms 152.680ms
16 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [AS174] 158.258ms 158.346ms 158.162ms
17 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [AS174] 163.757ms 165.503ms 165.259ms
18 > be9463.ccr21.bts01.atlas.cogentco.com (154.54.72.169) [AS174] 164.735ms 164.482ms 164.495ms
19 > be3261.ccr31.bud01.atlas.cogentco.com (130.117.3.138) [AS174] 167.007ms 166.973ms 167.140ms
20 > be3422.ccr51.beg03.atlas.cogentco.com (130.117.0.126) [AS174] 174.723ms 174.733ms 174.941ms
21 > be3421.ccr31.sof02.atlas.cogentco.com (130.117.0.93) [AS174] 179.205ms 179.189ms 179.163ms
22 > be3331.ccr31.buh01.atlas.cogentco.com (130.117.48.182) [AS174] 189.438ms 189.302ms 189.672ms
23 > 149.6.50.43 (149.6.50.43) [*] 187.724ms 187.405ms 188.067ms
24 >
25 > 141.227.180.112 (141.227.180.112) [AS16276] 182.504ms 182.498ms 182.443ms