traceroute to 195.78.38.129 (195.78.38.129), 30 hops max, 60 byte packets - Generated at 2026-06-14 05:15:01
3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 34.611ms 35.730ms 34.470ms
7 >
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 52.363ms 52.406ms 52.333ms
9 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 52.225ms 52.169ms 52.383ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 75.082ms 69.208ms 69.273ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 78.680ms 78.419ms 77.464ms
12 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 80.216ms 80.624ms 80.171ms
13 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 150.615ms 150.483ms 150.485ms
14 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 153.574ms 153.377ms 153.298ms
15 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 167.566ms 165.898ms 166.417ms
16 > 213.251.128.112 (213.251.128.112) [AS16276] 188.913ms 188.859ms 189.029ms
17 >
18 >
19 > 185.76.68.192 (185.76.68.192) [*] 197.028ms 197.131ms 197.077ms
20 > 185.76.68.106 (185.76.68.106) [*] 197.688ms 197.687ms 198.048ms
21 > 91.197.184.114 (91.197.184.114) [*] 194.179ms 194.264ms 194.389ms
22 > vpn-uz-174-39.master.km.ua (195.78.39.174) [*] 202.011ms 201.978ms 201.990ms
23 > gtu.net.ua (195.78.38.129) [*] 201.944ms 202.078ms 202.020ms