Localzone LAX (US/US/Los Angeles) smokeping node
Localzone BOS (US/US/Boston) - IPv6

Traceroute - [ History ]
traceroute to 2604:2dc0:308::2:0:2b6 (2604:2dc0:308::2:0:2b6), 30 hops max, 80 byte packets  -  Generated at 2026-06-06 09:45:01

3 > 2001:550:2:18::1a:70 (2001:550:2:18::1a:70) [AS174] 0.866ms 0.845ms 0.664ms
4 > be3271.ccr41.lax01.atlas.cogentco.com (2001:550:0:1000::9a36:2a65) [AS174] 0.739ms 0.663ms 0.932ms
5 > be2931.ccr31.phx01.atlas.cogentco.com (2001:550:0:1000::9a36:2c55) [AS174] 10.944ms 10.958ms 10.943ms
6 > be5471.ccr21.elp02.atlas.cogentco.com (2001:550:0:1000::9a36:a639) [AS174] 32.301ms 32.195ms 32.224ms
7 > be3821.ccr31.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:a519) [AS174] 32.291ms 32.145ms 32.221ms
8 > be5383.ccr31.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:7ea) [AS174] 52.409ms 52.364ms 52.773ms
9 > be5214.ccr41.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a586) [AS174] 52.486ms 52.700ms 52.473ms
10 > port-channel2717.ccr91.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:6de) [AS174] 69.329ms 69.328ms 69.320ms
11 > be8022.ccr21.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9ba) [AS174] 68.510ms 68.487ms 68.498ms
12 > be8029.ccr31.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9dd) [AS174] 71.502ms 71.885ms 71.574ms
13 > 2001:550:2:2c::73 (2001:550:2:2c::73) [AS174] 74.376ms 75.087ms 72.902ms
14 >
15 > 2604:2dc0:308::2:0:2b6 (2604:2dc0:308::2:0:2b6) [AS16276] 70.865ms 70.839ms 70.875ms