traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets - Generated at 2026-06-05 17:45:01
3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 34.511ms 36.047ms 35.136ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.920ms 60.933ms 60.878ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 140.257ms 142.529ms 141.379ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 139.882ms 140.180ms 140.043ms
10 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 145.736ms 145.823ms 145.737ms
11 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 149.730ms 150.806ms 151.121ms
12 >
13 > 81.173.21.37 (81.173.21.37) [AS4134] 149.698ms 149.540ms 149.289ms
14 > 202.97.43.33 (202.97.43.33) [AS4134] 298.032ms 297.970ms
15 > 202.97.55.209 (202.97.55.209) [AS4134] 307.047ms 306.520ms
16 > 202.97.61.145 (202.97.61.145) [AS4134] 305.897ms
17 > 202.97.125.162 (202.97.125.162) [AS4134] 319.876ms 322.298ms 319.555ms
18 > 36.103.255.18 (36.103.255.18) [AS134761] 319.269ms 319.279ms 322.030ms
19 > 36.103.254.2 (36.103.254.2) [AS134761] 319.166ms 316.337ms 319.184ms
20 > 52.82.195.10 (52.82.195.10) [AS135629] 347.723ms 334.926ms 337.327ms
21 > 52.82.160.125 (52.82.160.125) [AS135629] 310.835ms 311.245ms 310.818ms
22 > 52.82.160.118 (52.82.160.118) [AS135629] 317.895ms 315.137ms 317.525ms
23 > 52.82.194.213 (52.82.194.213) [AS135629] 321.340ms 321.139ms 318.890ms
24 > 52.82.192.179 (52.82.192.179) [AS135629] 308.852ms 323.394ms 310.513ms
25 >
26 >
27 >
28 >
29 >
30 >