Localzone LAX (US/US/Los Angeles) smokeping node
Localzone LIS (EU/PT/Lisboa) - IPv6

Traceroute - [ History ]
traceroute to 2001:41d0:ab11::2:0:262 (2001:41d0:ab11::2:0:262), 30 hops max, 80 byte packets  -  Generated at 2026-06-13 03:00:01

3 > 2001:550:2:18::1a:70 (2001:550:2:18::1a:70) [AS174] 0.574ms 0.556ms 0.506ms
4 > be3271.ccr41.lax01.atlas.cogentco.com (2001:550:0:1000::9a36:2a65) [AS174] 0.747ms 0.774ms 0.881ms
5 > be2931.ccr31.phx01.atlas.cogentco.com (2001:550:0:1000::9a36:2c55) [AS174] 12.536ms 11.100ms 11.090ms
6 > be5471.ccr21.elp02.atlas.cogentco.com (2001:550:0:1000::9a36:a639) [AS174] 32.268ms 32.212ms 32.240ms
7 > be3821.ccr31.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:a519) [AS174] 32.112ms 32.267ms 32.146ms
8 > port-channel8121.ccr91.jan02.atlas.cogentco.com (2001:550:0:1000::9a36:28fa) [AS174] 39.000ms 39.043ms 39.006ms
9 >
10 > port-channel3482.ccr91.dca04.atlas.cogentco.com (2001:550:0:1000::9a36:a9b1) [AS174] 61.746ms 61.743ms 61.720ms
11 >
12 >
13 > be2444.rcr21.lis01.atlas.cogentco.com (2001:550:0:1000::9a36:3dd5) [AS174] 164.545ms
14 > 2001:978:2:32::11 (2001:978:2:32::11) [AS174] 164.692ms 165.412ms 167.465ms
15 >
16 > 2001:41d0:ab11::2:0:262 (2001:41d0:ab11::2:0:262) [AS16276] 156.443ms 156.443ms 156.422ms