Localzone LAX (US/US/Los Angeles) smokeping node
CN Amazon China - Ningxia (AS16509 52.83.214.0)

Traceroute - [ History ]
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets  -  Generated at 2026-06-18 19:15:01

3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 34.171ms 35.017ms 35.008ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.974ms 60.954ms 60.701ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 140.637ms 141.484ms 142.333ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 140.123ms 140.341ms 139.986ms
10 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 145.856ms 145.781ms 145.854ms
11 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 150.331ms 150.522ms 150.057ms
12 >
13 > 81.173.21.37 (81.173.21.37) [AS4134] 150.634ms 150.257ms 535.898ms
14 > 202.97.43.33 (202.97.43.33) [AS4134] 291.413ms
15 >
16 > 202.97.61.145 (202.97.61.145) [AS4134] 296.477ms
17 > 202.97.125.162 (202.97.125.162) [AS4134] 312.918ms 312.885ms 312.877ms
18 > 36.103.255.18 (36.103.255.18) [AS134761] 312.514ms 312.456ms 312.566ms
19 > 36.103.254.2 (36.103.254.2) [AS134761] 309.756ms 309.847ms 309.776ms
20 > 52.82.195.10 (52.82.195.10) [AS135629] 326.994ms 326.471ms 327.113ms
21 > 52.82.160.125 (52.82.160.125) [AS135629] 301.701ms 301.929ms 328.771ms
22 > 52.82.160.118 (52.82.160.118) [AS135629] 319.962ms 319.204ms 324.653ms
23 > 52.82.194.213 (52.82.194.213) [AS135629] 311.889ms 311.766ms 311.730ms
24 > 52.82.192.179 (52.82.192.179) [AS135629] 303.212ms 311.140ms 309.037ms
25 >
26 >
27 >
28 >
29 >
30 >