traceroute to 2001:41d0:ab11::2:0:262 (2001:41d0:ab11::2:0:262), 30 hops max, 80 byte packets - Generated at 2026-06-13 18:15:01
3 > 2001:550:2:18::1a:70 (2001:550:2:18::1a:70) [AS174] 0.570ms 0.547ms 0.546ms
4 > be3271.ccr41.lax01.atlas.cogentco.com (2001:550:0:1000::9a36:2a65) [AS174] 0.646ms 0.684ms 0.709ms
5 > be2931.ccr31.phx01.atlas.cogentco.com (2001:550:0:1000::9a36:2c55) [AS174] 11.041ms 72.487ms 11.606ms
6 > be5471.ccr21.elp02.atlas.cogentco.com (2001:550:0:1000::9a36:a639) [AS174] 32.593ms 32.229ms 32.126ms
7 > be3821.ccr31.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:a519) [AS174] 32.274ms 32.179ms 32.117ms
8 > port-channel8121.ccr91.jan02.atlas.cogentco.com (2001:550:0:1000::9a36:28fa) [AS174] 39.026ms 39.016ms 39.026ms
9 > be7425.ccr81.bna02.atlas.cogentco.com (2001:550:0:1000::9a36:ad76) [AS174] 56.881ms 57.228ms 57.039ms
10 > port-channel3737.ccr91.dca04.atlas.cogentco.com (2001:550:0:1000::9a36:a1ae) [AS174] 65.853ms 65.825ms 65.841ms
11 >
12 >
13 > be2444.rcr21.lis01.atlas.cogentco.com (2001:550:0:1000::9a36:3dd5) [AS174] 173.304ms
14 > 2001:978:2:32::11 (2001:978:2:32::11) [AS174] 175.624ms 175.224ms 175.843ms
15 >
16 > 2001:41d0:ab11::2:0:262 (2001:41d0:ab11::2:0:262) [AS16276] 165.695ms 165.661ms 165.670ms