Localzone LAX (US/US/Los Angeles) smokeping node
CN Amazon China - Ningxia (AS16509 52.83.214.0)

Traceroute - [ History ]
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets  -  Generated at 2026-06-13 19:30:01

3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 33.975ms 34.264ms 34.930ms
7 >
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 52.373ms 52.317ms 52.314ms
9 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 52.258ms 52.260ms 52.224ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 69.132ms 73.064ms 69.578ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 78.131ms 79.728ms 78.830ms
12 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 148.384ms 148.227ms 148.387ms
13 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 151.323ms 151.286ms 151.061ms
14 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 164.900ms 164.972ms 165.059ms
15 >
16 >
17 > 202.97.99.157 (202.97.99.157) [AS4134] 313.430ms 313.427ms
18 >
19 >
20 > 202.97.125.162 (202.97.125.162) [AS4134] 327.733ms 327.645ms 327.634ms
21 > 36.103.255.18 (36.103.255.18) [AS134761] 328.126ms 328.170ms 328.112ms
22 > 36.103.254.2 (36.103.254.2) [AS134761] 325.967ms 326.565ms 325.972ms
23 > 52.82.195.10 (52.82.195.10) [AS135629] 346.237ms 349.212ms 344.201ms
24 > 52.82.160.125 (52.82.160.125) [AS135629] 318.986ms 319.002ms 318.799ms
25 > 52.82.160.118 (52.82.160.118) [AS135629] 339.700ms 336.405ms 397.763ms
26 > 52.82.194.213 (52.82.194.213) [AS135629] 333.601ms 333.357ms 333.486ms
27 > 52.82.192.179 (52.82.192.179) [AS135629] 333.413ms 335.678ms 333.316ms
28 >
29 >
30 >