Localzone LAX (US/US/Los Angeles) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv4

Traceroute - [ History ]
traceroute to 141.227.178.208 (141.227.178.208), 30 hops max, 60 byte packets  -  Generated at 2026-06-14 03:30:01

3 >
4 > be3360.ccr42.lax01.atlas.cogentco.com (154.54.25.149) [AS174] 0.568ms 0.669ms 0.553ms
5 > be2932.ccr32.phx01.atlas.cogentco.com (154.54.45.161) [*] 48.084ms 10.909ms 10.974ms
6 > be5473.ccr22.elp02.atlas.cogentco.com (154.54.166.69) [*] 32.045ms 32.134ms 32.087ms
7 > be3846.ccr32.dfw01.atlas.cogentco.com (154.54.165.29) [*] 31.914ms 32.097ms 32.072ms
8 > be5384.ccr32.oma02.atlas.cogentco.com (154.54.31.94) [*] 52.316ms 52.163ms 52.163ms
9 > be5068.ccr42.ord01.atlas.cogentco.com (154.54.166.74) [*] 52.397ms 52.674ms 52.430ms
10 > port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) [*] 69.534ms 69.514ms 69.465ms
11 > be2994.ccr32.yyz02.atlas.cogentco.com (154.54.31.234) [*] 161.478ms 151.757ms 151.675ms
12 > be3260.ccr22.ymq01.atlas.cogentco.com (154.54.42.90) [*] 159.483ms 159.600ms 159.705ms
13 > be3043.ccr22.lpl01.atlas.cogentco.com (154.54.44.165) [*] 152.747ms 152.931ms 152.781ms
14 > be2183.ccr42.ams03.atlas.cogentco.com (154.54.58.70) [*] 151.538ms 151.661ms 151.603ms
15 > be2950.ccr42.fra05.atlas.cogentco.com (154.54.72.42) [*] 159.074ms 158.600ms 158.616ms
16 > be7944.ccr22.muc03.atlas.cogentco.com (154.54.75.97) [*] 163.755ms 163.806ms 164.703ms
17 > be9456.ccr82.vie01.atlas.cogentco.com (154.54.63.141) [*] 175.672ms 175.524ms 175.105ms
18 > be9458.ccr51.beg03.atlas.cogentco.com (154.54.63.150) [*] 188.116ms 188.153ms 187.895ms
19 > be3421.ccr31.sof02.atlas.cogentco.com (130.117.0.93) [*] 189.999ms 190.047ms 189.614ms
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (130.117.50.94) [*] 191.670ms 191.745ms 191.648ms
21 > 149.6.69.141 (149.6.69.141) [*] 193.686ms 192.444ms 192.089ms
22 >
23 > 141.227.178.208 (141.227.178.208) [*] 191.161ms 191.150ms 191.201ms