Localzone LAX (US/US/Los Angeles) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv6

Traceroute - [ History ]
traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets  -  Generated at 2026-06-06 21:45:01

3 > 2001:550:2:18::1a:72 (2001:550:2:18::1a:72) [AS174] 0.718ms 0.540ms 0.567ms
4 > be3360.ccr42.lax01.atlas.cogentco.com (2001:550:0:1000::9a36:1995) [AS174] 0.870ms 0.684ms 0.655ms
5 > be2932.ccr32.phx01.atlas.cogentco.com (2001:550:0:1000::9a36:2da1) [AS174] 11.037ms 11.086ms 11.043ms
6 > be5473.ccr22.elp02.atlas.cogentco.com (2001:550:0:1000::9a36:a645) [AS174] 32.210ms 32.179ms 32.208ms
7 > be3846.ccr32.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:a51d) [AS174] 32.119ms 31.995ms 32.339ms
8 > be5384.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:1f5e) [AS174] 144.892ms 144.821ms 144.873ms
9 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [AS174] 144.023ms 143.957ms 143.951ms
10 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [AS174] 69.644ms 69.591ms 69.622ms
11 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [AS174] 144.216ms 144.142ms 144.127ms
12 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [AS174] 139.787ms 139.861ms 139.792ms
13 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [AS174] 132.613ms 132.612ms 132.606ms
14 >
15 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [AS174] 148.217ms 148.215ms 148.260ms
16 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [AS174] 154.873ms 153.914ms
17 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [AS174] 162.847ms 161.724ms 161.464ms
18 >
19 >
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [AS174] 177.391ms 177.321ms 177.284ms
21 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [AS174] 179.864ms 180.454ms 178.678ms
22 >
23 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [AS16276] 174.978ms 174.980ms 174.969ms