Localzone LAX (US/US/Los Angeles) smokeping node
ANYCAST DNS-OARC (AS112 2620:4f:8000::1)

Traceroute - [ History ]
traceroute to 2620:4f:8000::1 (2620:4f:8000::1), 30 hops max, 80 byte packets  -  Generated at 2026-06-10 18:30:01

3 > 2001:41d0::27ee (2001:41d0::27ee) [AS16276] 2.328ms 2.490ms 2.087ms
4 > 2001:41d0:aaaa:100::141 (2001:41d0:aaaa:100::141) [AS16276] 11.064ms 10.000ms 12.194ms
5 > 2001:41d0:aaaa:100::140 (2001:41d0:aaaa:100::140) [AS16276] 2.801ms 3.121ms 4.058ms
6 > be102.dfw-da2-sbb2-8k.tx.us (2607:5300::2606) [AS16276] 35.194ms 35.060ms 35.151ms
7 > was-nva1-sbb1-nc5.va.us (2607:5300::2605) [AS16276] 60.989ms 61.022ms 61.084ms
8 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::2570) [AS16276] 141.452ms 142.861ms 141.224ms
9 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::27aa) [AS16276] 140.380ms 140.341ms 140.630ms
10 > be103.lil1-rbx8-sbb2-nc5.fr.eu (2001:41d0::25e9) [AS16276] 143.848ms 143.836ms 143.846ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (2001:41d0::25ee) [AS16276] 149.129ms 149.179ms 149.350ms
12 > be301.ams-gsa1-pb1-8k.nl.eu (2001:41d0::26dd) [AS16276] 151.353ms 151.365ms 150.573ms
13 >
14 > 2a03:3f40::10:37 (2a03:3f40::10:37) [AS50673] 150.362ms 150.371ms 150.462ms
15 > nldrobgp001.4b42.net (2a09:4c0:500:c1a3::56fb) [AS58057] 150.287ms 150.321ms 150.313ms
16 > 2a09:4c0:500:c1a3::56fa (2a09:4c0:500:c1a3::56fa) [AS58057] 150.790ms 150.486ms 150.664ms
17 > prisoner.iana.org (2620:4f:8000::1) [AS112] 151.990ms 150.755ms 150.803ms