MY U Mobile (AS38466 123.136.104.44)
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets - Generated at 2026-06-18 09:30:01
3 > 89.221.35.230 (89.221.35.230) [AS6762] 8.140ms 23.567ms 22.862ms
4 > 195.22.206.140 (195.22.206.140) [AS6762] 266.467ms 283.542ms 269.074ms
5 > 213.144.176.73 (213.144.176.73) [AS6762] 252.751ms 235.249ms 245.465ms
6 > 123.136.119.77 (123.136.119.77) [AS38466] 259.331ms 259.315ms 271.172ms
7 > 123.136.96.93 (123.136.96.93) [AS38466] 244.494ms 244.512ms 244.522ms
8 > 123.136.96.58 (123.136.96.58) [AS38466] 244.389ms 244.422ms 252.659ms
9 > 123.136.99.186 (123.136.99.186) [AS38466] 247.153ms 247.100ms 247.109ms
10 > 123.136.99.85 (123.136.99.85) [AS38466] 258.542ms 258.575ms 258.543ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >