traceroute to 2001:41d0:ab0c::2:0:3ed (2001:41d0:ab0c::2:0:3ed), 30 hops max, 80 byte packets - Generated at 2026-06-12 01:45:01
3 > 2001:550:2:18::1a:72 (2001:550:2:18::1a:72) [AS174] 1.138ms 0.725ms 0.561ms
4 > be3271.ccr41.lax01.atlas.cogentco.com (2001:550:0:1000::9a36:2a65) [AS174] 0.820ms 0.720ms 0.872ms
5 > be2931.ccr31.phx01.atlas.cogentco.com (2001:550:0:1000::9a36:2c55) [AS174] 11.038ms 10.954ms 11.206ms
6 > be5471.ccr21.elp02.atlas.cogentco.com (2001:550:0:1000::9a36:a639) [AS174] 32.213ms 32.132ms 32.136ms
7 > be3821.ccr31.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:a519) [AS174] 32.100ms 32.091ms 32.095ms
8 > port-channel8121.ccr91.jan02.atlas.cogentco.com (2001:550:0:1000::9a36:28fa) [AS174] 358.007ms 305.665ms 291.155ms
9 >
10 > port-channel3482.ccr91.dca04.atlas.cogentco.com (2001:550:0:1000::9a36:a9b1) [AS174] 61.727ms 61.738ms 61.756ms
11 >
12 >
13 > 2001:978:2:4c::58:f (2001:978:2:4c::58:f) [AS174] 152.640ms 153.553ms 151.896ms
14 >
15 > 2001:41d0:ab0c::2:0:3ed (2001:41d0:ab0c::2:0:3ed) [AS16276] 149.274ms 149.254ms 149.273ms