traceroute to 192.65.187.5 (192.65.187.5), 30 hops max, 60 byte packets - Generated at 2026-06-23 03:45:01
3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.324ms 35.819ms 36.556ms
7 >
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 52.496ms 52.286ms 52.383ms
9 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [*] 52.158ms 52.333ms 52.233ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [*] 68.500ms 68.435ms 68.615ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [*] 79.687ms 79.096ms 78.503ms
12 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [*] 148.219ms 148.384ms 148.197ms
13 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [*] 151.470ms 151.789ms 151.810ms
14 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [*] 165.599ms 165.586ms 165.694ms
15 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 163.561ms 163.666ms 163.725ms
16 > zrh-zur1-sbb2-8k.ch.eu (57.128.234.36) [*] 168.889ms 166.690ms 168.312ms
17 >
18 >
19 > zur01lsr01.ae41.bb.sunrise.net (212.161.247.134) [*] 165.399ms 165.363ms 165.328ms
20 >
21 > gen20pe01.eth-trunk1.bb.sunrise.net (212.161.150.193) [*] 174.532ms 175.037ms 180.305ms
22 > 195.141.237.70 (195.141.237.70) [*] 168.408ms 163.223ms 163.113ms
23 > e513-e-rjup1-1-ne0.cern.ch (192.65.184.189) [*] 163.137ms ext-dns-1.cern.ch(192.65.187.5) [*]154.525