Localzone LAX (US/US/Los Angeles) smokeping node
TH - JASTEL-NETWORK-TH-AP (AS45629 110.164.252.138)

Traceroute - [ History ]
traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets  -  Generated at 2026-06-13 13:00:01

3 >
4 >
5 >
6 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 10.147ms 11.257ms 10.159ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 77.877ms 77.855ms 77.856ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 84.197ms 84.188ms 84.148ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 229.008ms 228.218ms 228.472ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 228.435ms 230.654ms 229.565ms
12 > 223.118.4.18 (223.118.4.18) [AS58453] 249.641ms 249.219ms 249.169ms
13 > 223.118.5.102 (223.118.5.102) [AS58453] 251.628ms 251.530ms 251.483ms
14 > 223.118.4.245 (223.118.4.245) [AS58453] 250.078ms 250.145ms 250.161ms
15 > 223.119.81.38 (223.119.81.38) [AS58453] 262.521ms 262.539ms
16 > 119.31.0.117 (119.31.0.117) [AS38444] 286.168ms 286.110ms 286.273ms
17 > 49.231.71.102 (49.231.71.102) [AS45430/AS45458] 287.035ms 287.151ms 286.971ms
18 > 119.31.0.99 (119.31.0.99) [AS38444] 285.919ms 285.880ms 286.002ms
19 >
20 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [AS45629/AS45758] 286.836ms 286.743ms 286.628ms
21 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 286.845ms 286.997ms 286.854ms
22 >
23 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 272.419ms 272.459ms 272.384ms