traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets - Generated at 2026-06-21 09:00:01
3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.115ms 36.089ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 61.003ms 61.074ms 61.034ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 89.291ms 89.458ms 89.083ms
9 >
10 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 93.174ms 93.121ms 93.177ms
11 > 69.79.100.122 (69.79.100.122) [AS23520] 87.416ms 87.461ms 87.354ms
12 > 69.79.100.107 (69.79.100.107) [AS23520] 100.567ms 99.413ms 99.967ms
13 > 69.79.100.99 (69.79.100.99) [AS23520] 140.765ms 140.708ms 140.671ms
14 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 145.732ms 145.595ms 145.640ms
15 > 63.245.5.67 (63.245.5.67) [AS23520] 140.677ms 140.735ms 140.697ms
16 > 190.131.207.5 (190.131.207.5) [AS262191] 135.404ms 135.376ms 135.293ms
17 > 190.131.207.63 (190.131.207.63) [AS262191] 144.080ms 144.014ms 144.243ms
18 >
19 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 150.611ms 150.492ms 151.076ms