Localzone LAX (US/US/Los Angeles) smokeping node
ANYCAST DNS-OARC (AS112 2620:4f:8000::1)

Traceroute - [ History ]
traceroute to 2620:4f:8000::1 (2620:4f:8000::1), 30 hops max, 80 byte packets  -  Generated at 2026-06-26 00:30:01

3 > 2001:41d0::27ee (2001:41d0::27ee) [AS16276] 2.264ms 3.662ms 2.208ms
4 > 2001:41d0:aaaa:100::141 (2001:41d0:aaaa:100::141) [AS16276] 14.885ms 11.858ms 12.216ms
5 > 2001:41d0:aaaa:100::140 (2001:41d0:aaaa:100::140) [AS16276] 3.193ms 3.686ms 2.150ms
6 > be102.dfw-da2-sbb2-8k.tx.us (2607:5300::2606) [AS16276] 35.210ms 36.532ms 34.554ms
7 > was-nva1-sbb1-nc5.va.us (2607:5300::2605) [AS16276] 61.016ms 60.947ms 60.968ms
8 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::2570) [AS16276] 141.857ms 143.510ms 141.759ms
9 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::27aa) [AS16276] 140.339ms 140.388ms 140.472ms
10 > be103.lil1-rbx8-sbb2-nc5.fr.eu (2001:41d0::25e9) [AS16276] 143.761ms 143.773ms 143.946ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (2001:41d0::25ee) [AS16276] 151.551ms 151.583ms 151.381ms
12 > be301.ams-gsa1-pb1-8k.nl.eu (2001:41d0::26dd) [AS16276] 154.210ms 153.931ms 154.600ms
13 >
14 > 2a03:3f40::10:37 (2a03:3f40::10:37) [AS50673] 152.743ms 152.643ms 152.720ms
15 > nldrobgp001.4b42.net (2a09:4c0:500:c1a3::56fb) [AS58057] 152.420ms 152.391ms 152.442ms
16 > nldroapp001.4b42.net (2a09:4c0:500:c1a3::56fa) [AS58057] 152.616ms 152.577ms 152.517ms
17 > prisoner.iana.org (2620:4f:8000::1) [AS112] 152.791ms 152.973ms 152.738ms