traceroute to 141.227.162.35 (141.227.162.35), 30 hops max, 60 byte packets - Generated at 2026-06-14 04:15:01
3 >
4 > be3271.ccr41.lax01.atlas.cogentco.com (154.54.42.101) [AS174] 0.772ms 0.539ms 0.535ms
5 > be2931.ccr31.phx01.atlas.cogentco.com (154.54.44.85) [AS174] 10.892ms 10.935ms 10.849ms
6 > be5471.ccr21.elp02.atlas.cogentco.com (154.54.166.57) [*] 31.964ms 32.004ms 31.920ms
7 > be3821.ccr31.dfw01.atlas.cogentco.com (154.54.165.25) [AS174] 32.029ms 31.951ms 32.000ms
8 > be5383.ccr31.oma02.atlas.cogentco.com (154.54.7.234) [AS174] 52.478ms 52.277ms 52.162ms
9 > be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) [AS174] 52.407ms 52.225ms 52.261ms
10 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [*] 69.329ms 69.330ms 69.326ms
11 > be2993.ccr31.yyz02.atlas.cogentco.com (154.54.31.226) [*] 69.780ms 69.785ms 70.016ms
12 > be3259.ccr21.ymq01.atlas.cogentco.com (154.54.41.206) [*] 77.247ms 77.177ms 113.996ms
13 > be3042.ccr21.lpl01.atlas.cogentco.com (154.54.44.161) [*] 151.307ms 151.313ms 151.203ms
14 > be2654.rcr21.dub01.atlas.cogentco.com (154.54.62.42) [*] 155.845ms 155.913ms 155.764ms
15 > be2743.rcr21.dub02.atlas.cogentco.com (154.54.57.142) [*] 158.865ms 158.966ms 158.994ms
16 > be5833.nr61.b062107-0.dub02.atlas.cogentco.com (154.25.16.238) [*] 150.817ms 150.947ms 150.772ms
17 > te0-2-1-7.nr51.b020478-0.dub02.atlas.cogentco.com (149.11.36.73) [*] 158.465ms 157.928ms 158.598ms
18 >
19 > 141.227.162.35 (141.227.162.35) [*] 150.955ms 150.939ms 150.997ms