traceroute to 190.121.129.86 (190.121.129.86), 30 hops max, 60 byte packets - Generated at 2026-06-06 23:45:01
3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 33.679ms 36.232ms 34.645ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 61.041ms 61.142ms 61.032ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 96.470ms 95.725ms 100.003ms
9 >
10 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 99.684ms 99.699ms 99.725ms
11 > 69.79.100.122 (69.79.100.122) [AS23520] 93.966ms 94.018ms 93.986ms
12 > 69.79.100.107 (69.79.100.107) [AS23520] 121.145ms 116.131ms 105.467ms
13 > 69.79.100.99 (69.79.100.99) [AS23520] 147.182ms 147.157ms 147.200ms
14 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 158.826ms 158.785ms 158.813ms
15 > 63.245.5.67 (63.245.5.67) [AS23520] 142.050ms 142.108ms 142.065ms
16 > 190.131.207.5 (190.131.207.5) [AS262191] 143.350ms 143.304ms 143.357ms
17 > 190.131.207.63 (190.131.207.63) [AS262191] 146.052ms 145.075ms 145.098ms
18 >
19 > 19012112986.ip42.static.mediacommerce.com.co (190.121.129.86) [AS27951] 154.396ms 153.909ms 153.980ms