traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets - Generated at 2026-06-05 03:30:01
3 >
4 >
5 >
6 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 9.979ms 10.988ms 10.115ms
7 >
8 >
9 > 175-41-60-10.twgate-ip.twgate.net (175.41.60.10) [*] 8.837ms 8.609ms 8.962ms
10 > 175-41-60-229.twgate-ip.twgate.net (175.41.60.229) [*] 144.418ms 144.459ms 149.945ms
11 > 203-78-181-214.twgate-ip.twgate.net (203.78.181.214) [*] 144.362ms 144.206ms 144.391ms
12 > 175-41-63-178.twgate-ip.twgate.net (175.41.63.178) [*] 144.946ms 144.469ms
13 > TPNOC1-T55-BE59-TWGATE.IX.homeplus.net.tw (203.133.92.185) [*] 145.249ms 144.953ms 144.949ms
14 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [*] 147.282ms 146.113ms 147.731ms
15 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [*] 141.736ms 142.082ms 141.656ms
16 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [*] 144.890ms 144.999ms 144.896ms
17 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [*] 148.861ms 145.394ms 145.067ms
18 >
19 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [*] 140.631ms 138.943ms 138.751ms
20 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [*] 146.425ms 144.877ms 144.988ms