Localzone LAX (US/US/Los Angeles) smokeping node
TH - JASTEL-NETWORK-TH-AP (AS45629 110.164.252.138)

Traceroute - [ History ]
traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets  -  Generated at 2026-06-12 17:00:01

3 >
4 >
5 >
6 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 9.724ms 11.233ms 10.178ms
7 >
8 > eqix-ix-sv1.chinamobile.com (206.223.116.118) [AS21859] 77.904ms 77.913ms 77.975ms
9 > 223.120.6.69 (223.120.6.69) [AS58453] 84.161ms 84.199ms 84.507ms
10 > 223.120.12.113 (223.120.12.113) [AS58453] 228.299ms 228.287ms 228.526ms
11 > 223.120.3.86 (223.120.3.86) [AS58453] 228.397ms 229.676ms 228.723ms
12 > 223.118.4.18 (223.118.4.18) [AS58453] 249.170ms 249.245ms 249.220ms
13 > 223.118.5.102 (223.118.5.102) [AS58453] 251.589ms 251.440ms 251.325ms
14 > 223.118.4.245 (223.118.4.245) [AS58453] 250.279ms 250.167ms 250.242ms
15 > 223.119.81.38 (223.119.81.38) [AS58453] 262.512ms
16 > 119.31.0.117 (119.31.0.117) [AS38444] 286.088ms 286.121ms 286.103ms
17 > 49.231.71.102 (49.231.71.102) [AS45430/AS45458] 291.409ms 287.055ms 286.981ms
18 > 119.31.0.99 (119.31.0.99) [AS38444] 285.153ms 285.246ms 285.148ms
19 >
20 > mx-ll-110.164.1-55.static.3bb.co.th (110.164.1.55) [AS45629/AS45758] 286.595ms 286.594ms 286.577ms
21 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 286.863ms 286.925ms 286.886ms
22 >
23 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 271.621ms 271.599ms 271.624ms