traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets - Generated at 2026-06-17 01:30:02
3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 34.626ms 34.854ms 35.352ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.722ms 60.728ms 60.931ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 142.169ms 141.646ms 141.018ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 140.184ms 140.045ms 139.940ms
10 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 149.445ms 145.857ms 145.764ms
11 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 149.978ms 150.975ms 150.986ms
12 >
13 > 81.173.21.37 (81.173.21.37) [AS4134] 150.071ms 418.750ms 149.711ms
14 >
15 > 202.97.55.209 (202.97.55.209) [AS4134] 299.329ms
16 > 202.97.61.145 (202.97.61.145) [AS4134] 296.905ms 297.125ms
17 > 202.97.125.162 (202.97.125.162) [AS4134] 315.415ms 312.944ms 315.165ms
18 > 36.103.255.18 (36.103.255.18) [AS134761] 312.730ms 312.589ms 313.817ms
19 > 36.103.254.2 (36.103.254.2) [AS134761] 311.884ms 309.771ms 310.831ms
20 > 52.82.195.10 (52.82.195.10) [AS135629] 341.560ms 326.990ms 328.227ms
21 > 52.82.160.125 (52.82.160.125) [AS135629] 315.304ms 304.741ms 301.472ms
22 > 52.82.160.118 (52.82.160.118) [AS135629] 319.857ms
23 > 52.82.194.213 (52.82.194.213) [AS135629] 311.650ms 311.704ms 312.042ms
24 > 52.82.192.179 (52.82.192.179) [AS135629] 304.630ms 303.043ms 308.839ms
25 >
26 >
27 >
28 >
29 >
30 >