Localzone LAX (US/US/Los Angeles) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv6

Traceroute - [ History ]
traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets  -  Generated at 2026-06-08 04:00:01

3 > 2001:550:2:18::1a:72 (2001:550:2:18::1a:72) [AS174] 0.661ms 0.820ms 0.623ms
4 > be3360.ccr42.lax01.atlas.cogentco.com (2001:550:0:1000::9a36:1995) [*] 0.619ms 0.613ms 0.610ms
5 > be2932.ccr32.phx01.atlas.cogentco.com (2001:550:0:1000::9a36:2da1) [*] 10.999ms 11.032ms 11.042ms
6 > be5473.ccr22.elp02.atlas.cogentco.com (2001:550:0:1000::9a36:a645) [*] 32.149ms 32.168ms 32.150ms
7 > be3846.ccr32.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:a51d) [*] 32.085ms 32.123ms 32.113ms
8 > be5384.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:1f5e) [*] 144.932ms 144.887ms 145.199ms
9 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [*] 143.967ms 144.077ms 143.988ms
10 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [*] 69.547ms 69.549ms 69.545ms
11 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [*] 144.116ms 144.077ms 144.175ms
12 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [*] 139.973ms 140.076ms 139.803ms
13 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [*] 132.729ms 132.600ms 132.675ms
14 >
15 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [*] 148.502ms 148.539ms 148.335ms
16 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [*] 154.093ms
17 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [*] 161.709ms 162.631ms 162.633ms
18 > be9458.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::9a36:3f96) [*] 172.584ms 172.640ms
19 >
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [AS174] 177.468ms 177.416ms 177.372ms
21 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [*] 180.290ms 179.963ms 181.129ms
22 >
23 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [*] 175.007ms 174.954ms 174.988ms