Localzone LAX (US/US/Los Angeles) smokeping node
ANYCAST DNS-OARC (AS112 2620:4f:8000::1)

Traceroute - [ History ]
traceroute to 2620:4f:8000::1 (2620:4f:8000::1), 30 hops max, 80 byte packets  -  Generated at 2026-06-20 17:00:01

3 > 2001:41d0::27ee (2001:41d0::27ee) [AS16276] 3.047ms 1.533ms 4.131ms
4 > 2001:41d0:aaaa:100::141 (2001:41d0:aaaa:100::141) [AS16276] 10.737ms 5.611ms 12.222ms
5 > 2001:41d0:aaaa:100::140 (2001:41d0:aaaa:100::140) [AS16276] 3.059ms 1.583ms 2.041ms
6 > be102.dfw-da2-sbb2-8k.tx.us (2607:5300::2606) [AS16276] 35.319ms 35.918ms 34.448ms
7 > was-nva1-sbb1-nc5.va.us (2607:5300::2605) [AS16276] 61.115ms 60.884ms 60.898ms
8 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::2570) [AS16276] 140.475ms 140.808ms 140.808ms
9 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::27aa) [AS16276] 140.596ms 140.501ms 140.435ms
10 > be103.lil1-rbx8-sbb2-nc5.fr.eu (2001:41d0::25e9) [AS16276] 143.902ms 143.826ms 143.752ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (2001:41d0::25ee) [AS16276] 149.111ms 149.248ms 149.177ms
12 > be301.ams-gsa1-pb1-8k.nl.eu (2001:41d0::26dd) [AS16276] 151.558ms 151.042ms 159.999ms
13 >
14 > 2a03:3f40::10:37 (2a03:3f40::10:37) [AS50673] 150.275ms 150.296ms 150.300ms
15 > nldrobgp001.4b42.net (2a09:4c0:500:c1a3::56fb) [AS58057] 150.256ms 150.253ms 150.226ms
16 > nldroapp001.4b42.net (2a09:4c0:500:c1a3::56fa) [AS58057] 150.493ms 150.483ms 150.451ms
17 > prisoner.iana.org (2620:4f:8000::1) [AS112] 150.606ms 151.176ms 150.797ms