Localzone LAX (US/US/Los Angeles) smokeping node
CN Amazon China - Ningxia (AS16509 52.83.214.0)

Traceroute - [ History ]
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets  -  Generated at 2026-06-15 16:15:01

3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.203ms 35.877ms 34.855ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.943ms 60.846ms 60.983ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 140.338ms 142.658ms 141.224ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 140.053ms 139.948ms 139.945ms
10 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 184.639ms 145.666ms 145.688ms
11 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 149.920ms 150.822ms 151.901ms
12 >
13 > 81.173.21.37 (81.173.21.37) [AS4134] 149.081ms 150.400ms 150.045ms
14 >
15 > 202.97.55.209 (202.97.55.209) [AS4134] 288.071ms
16 > 202.97.61.145 (202.97.61.145) [AS4134] 295.712ms
17 > 202.97.125.162 (202.97.125.162) [AS4134] 318.601ms 318.654ms 318.666ms
18 > 36.103.255.18 (36.103.255.18) [AS134761] 318.348ms 318.354ms 318.427ms
19 > 36.103.254.2 (36.103.254.2) [AS134761] 312.587ms 312.572ms 316.242ms
20 > 52.82.195.10 (52.82.195.10) [AS135629] 307.283ms 307.764ms 307.431ms
21 > 52.82.160.125 (52.82.160.125) [AS135629] 305.007ms 304.250ms 304.300ms
22 > 52.82.160.118 (52.82.160.118) [AS135629] 311.335ms 310.835ms
23 > 52.82.194.213 (52.82.194.213) [AS135629] 321.013ms 321.101ms 321.099ms
24 > 52.82.192.179 (52.82.192.179) [AS135629] 314.148ms 306.991ms 304.883ms
25 >
26 >
27 >
28 >
29 >
30 >