traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets - Generated at 2026-06-07 10:30:01
3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 33.728ms 36.155ms 34.705ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.681ms 60.739ms 60.747ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 140.368ms 142.105ms 141.363ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 140.164ms 139.881ms 139.931ms
10 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 145.787ms 145.966ms 145.596ms
11 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 150.174ms 149.714ms 150.649ms
12 >
13 > 81.173.21.37 (81.173.21.37) [AS4134] 149.547ms 150.013ms 150.108ms
14 > 202.97.43.33 (202.97.43.33) [AS4134] 297.933ms
15 >
16 > 202.97.61.145 (202.97.61.145) [AS4134] 302.120ms
17 > 202.97.125.162 (202.97.125.162) [AS4134] 325.147ms 325.155ms 325.148ms
18 > 36.103.255.18 (36.103.255.18) [AS134761] 324.890ms 324.777ms 324.916ms
19 > 36.103.254.2 (36.103.254.2) [AS134761] 320.927ms 319.136ms 319.690ms
20 > 52.82.195.10 (52.82.195.10) [AS135629] 313.491ms 315.653ms 318.139ms
21 > 52.82.160.125 (52.82.160.125) [AS135629] 322.797ms 311.383ms 311.335ms
22 > 52.82.160.118 (52.82.160.118) [AS135629] 320.237ms 326.583ms 318.014ms
23 > 52.82.194.213 (52.82.194.213) [AS135629] 328.077ms 327.715ms 327.578ms
24 > 52.82.192.179 (52.82.192.179) [AS135629] 315.856ms 311.046ms 310.840ms
25 >
26 >
27 >
28 >
29 >
30 >