Localzone LAX (US/US/Los Angeles) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv6

Traceroute - [ History ]
traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets  -  Generated at 2026-06-13 07:30:01

3 > 2001:550:2:18::1a:72 (2001:550:2:18::1a:72) [AS174] 0.871ms 0.588ms 0.546ms
4 > be3360.ccr42.lax01.atlas.cogentco.com (2001:550:0:1000::9a36:1995) [AS174] 0.699ms 0.651ms 0.629ms
5 > be2932.ccr32.phx01.atlas.cogentco.com (2001:550:0:1000::9a36:2da1) [AS174] 11.002ms 11.098ms 10.930ms
6 > be5473.ccr22.elp02.atlas.cogentco.com (2001:550:0:1000::9a36:a645) [AS174] 32.285ms 32.114ms 32.215ms
7 > be3846.ccr32.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:a51d) [AS174] 32.326ms 32.114ms 32.039ms
8 > be5384.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:1f5e) [AS174] 144.873ms 144.873ms 145.103ms
9 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [AS174] 144.652ms 144.119ms 143.965ms
10 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [AS174] 69.598ms 69.531ms 69.537ms
11 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [*] 144.071ms 144.128ms 144.147ms
12 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [AS174] 140.083ms 139.812ms 140.086ms
13 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [*] 132.552ms 132.793ms 132.619ms
14 > be2732.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b89) [AS174] 140.277ms 140.275ms
15 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [AS174] 148.341ms 148.329ms 168.529ms
16 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [AS174] 154.217ms
17 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [AS174] 161.658ms 161.429ms
18 >
19 >
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [AS174] 177.374ms 177.446ms 177.313ms
21 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [AS174] 178.455ms 178.866ms 180.803ms
22 >
23 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [AS16276] 175.001ms 174.995ms 174.996ms