MY U Mobile (AS38466 123.136.104.44)
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets - Generated at 2026-06-11 17:45:01
3 > 89.221.35.230 (89.221.35.230) [AS6762] 3.184ms 70.385ms 0.422ms
4 > 195.22.206.140 (195.22.206.140) [AS6762] 250.959ms 251.679ms 256.978ms
5 > 213.144.176.73 (213.144.176.73) [AS6762] 235.415ms 235.315ms 238.146ms
6 > 123.136.119.77 (123.136.119.77) [AS38466] 257.908ms 257.832ms 257.891ms
7 > 123.136.96.93 (123.136.96.93) [AS38466] 241.593ms 241.894ms 241.493ms
8 > 123.136.96.58 (123.136.96.58) [AS38466] 245.016ms 244.999ms 245.312ms
9 > 123.136.99.186 (123.136.99.186) [AS38466] 249.608ms 248.042ms 248.193ms
10 > 123.136.99.85 (123.136.99.85) [AS38466] 260.478ms 260.418ms 260.427ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >