Localzone LAX (US/US/Los Angeles) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv6

Traceroute - [ History ]
traceroute to 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d), 30 hops max, 80 byte packets  -  Generated at 2026-06-05 20:15:01

3 > 2001:550:2:18::1a:72 (2001:550:2:18::1a:72) [AS174] 0.537ms 0.466ms 0.534ms
4 > be3360.ccr42.lax01.atlas.cogentco.com (2001:550:0:1000::9a36:1995) [AS174] 27.607ms 3.157ms 0.673ms
5 > be2932.ccr32.phx01.atlas.cogentco.com (2001:550:0:1000::9a36:2da1) [AS174] 11.115ms 10.995ms 11.174ms
6 > be5473.ccr22.elp02.atlas.cogentco.com (2001:550:0:1000::9a36:a645) [AS174] 32.200ms 33.539ms 32.130ms
7 > be3846.ccr32.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:a51d) [AS174] 32.198ms 32.089ms 32.072ms
8 > be5384.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:1f5e) [AS174] 144.910ms 144.796ms 145.112ms
9 > be5068.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:a64a) [AS174] 144.020ms 144.145ms 144.242ms
10 > port-channel2718.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:782) [AS174] 69.680ms 69.646ms 69.527ms
11 > be8023.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9c6) [AS174] 144.107ms 144.059ms 144.080ms
12 > be8030.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a9e1) [AS174] 139.875ms 139.775ms 139.787ms
13 > port-channel3467.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2e) [AS174] 132.685ms 132.721ms 132.764ms
14 > be2732.ccr42.par01.atlas.cogentco.com (2001:550:0:1000::9a36:4b89) [AS174] 140.164ms
15 > be7946.ccr42.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:4876) [AS174] 148.396ms 148.320ms 148.285ms
16 > be7944.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:4b61) [AS174] 154.003ms
17 > be9456.ccr82.vie01.atlas.cogentco.com (2001:550:0:1000::9a36:3f8d) [AS174] 161.450ms 160.987ms 161.457ms
18 > be9458.ccr51.beg03.atlas.cogentco.com (2001:550:0:1000::9a36:3f96) [AS174] 172.546ms
19 >
20 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (2001:550:0:1000::8275:325e) [AS174] 177.411ms 177.444ms 177.323ms
21 > 2001:978:2:48::39:2f (2001:978:2:48::39:2f) [AS174] 179.238ms 179.576ms 180.507ms
22 >
23 > 2001:41d0:ab12::2:0:13d (2001:41d0:ab12::2:0:13d) [AS16276] 175.086ms 175.036ms 175.003ms