Localzone LAX (US/US/Los Angeles) smokeping node
ANYCAST DNS-OARC (AS112 2620:4f:8000::1)

Traceroute - [ History ]
traceroute to 2620:4f:8000::1 (2620:4f:8000::1), 30 hops max, 80 byte packets  -  Generated at 2026-06-15 16:00:01

3 > 2001:41d0::27ee (2001:41d0::27ee) [AS16276] 3.543ms 3.651ms 4.208ms
4 > 2001:41d0:aaaa:100::141 (2001:41d0:aaaa:100::141) [AS16276] 4.134ms 11.201ms 12.136ms
5 > 2001:41d0:aaaa:100::140 (2001:41d0:aaaa:100::140) [AS16276] 4.119ms 3.072ms 2.281ms
6 > be102.dfw-da2-sbb2-8k.tx.us (2607:5300::2606) [AS16276] 34.531ms 36.023ms 34.659ms
7 > was-nva1-sbb1-nc5.va.us (2607:5300::2605) [AS16276] 60.980ms 60.917ms 60.882ms
8 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::2570) [AS16276] 141.656ms 140.699ms 142.789ms
9 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::27aa) [AS16276] 140.406ms 140.492ms 140.382ms
10 > be103.lil1-rbx8-sbb2-nc5.fr.eu (2001:41d0::25e9) [AS16276] 143.937ms 143.681ms 144.144ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (2001:41d0::25ee) [AS16276] 149.077ms 149.047ms 149.135ms
12 > be301.ams-gsa1-pb1-8k.nl.eu (2001:41d0::26dd) [AS16276] 151.013ms 150.945ms 174.414ms
13 >
14 > 2a03:3f40::10:37 (2a03:3f40::10:37) [AS50673] 150.446ms 150.288ms 150.278ms
15 > nldrobgp001.4b42.net (2a09:4c0:500:c1a3::56fb) [AS58057] 150.326ms 150.331ms 150.251ms
16 > nldroapp001.4b42.net (2a09:4c0:500:c1a3::56fa) [AS58057] 150.601ms 150.621ms 150.621ms
17 > prisoner.iana.org (2620:4f:8000::1) [AS112] 150.552ms 150.646ms 150.848ms