Localzone LAX (US/US/Los Angeles) smokeping node
CN Amazon China - Ningxia (AS16509 52.83.214.0)

Traceroute - [ History ]
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets  -  Generated at 2026-06-04 22:30:01

3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 34.280ms 34.173ms 34.710ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.739ms 60.667ms 60.937ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 140.054ms 142.883ms 141.341ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 139.881ms 139.890ms 139.939ms
10 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 145.802ms 145.914ms 145.705ms
11 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 149.343ms 149.773ms 150.753ms
12 >
13 > 81.173.21.37 (81.173.21.37) [AS4134] 149.739ms 150.342ms 149.721ms
14 > 202.97.43.33 (202.97.43.33) [AS4134] 297.972ms
15 > 202.97.55.209 (202.97.55.209) [AS4134] 294.993ms
16 > 202.97.61.145 (202.97.61.145) [AS4134] 299.386ms 299.351ms 299.384ms
17 > 202.97.125.162 (202.97.125.162) [AS4134] 319.692ms 319.703ms 320.734ms
18 > 36.103.255.18 (36.103.255.18) [AS4134] 319.194ms 319.389ms 319.175ms
19 > 36.103.254.2 (36.103.254.2) [AS4134] 316.343ms 316.474ms 316.334ms
20 > 52.82.195.10 (52.82.195.10) [AS135629] 310.975ms 312.368ms 311.090ms
21 > 52.82.160.125 (52.82.160.125) [AS135629] 309.280ms 309.230ms 309.951ms
22 > 52.82.160.118 (52.82.160.118) [AS135629] 314.634ms 319.172ms 315.167ms
23 > 52.82.194.213 (52.82.194.213) [AS135629] 322.647ms 323.708ms 322.986ms
24 > 52.82.192.179 (52.82.192.179) [AS135629] 310.432ms 308.581ms 307.789ms
25 >
26 >
27 >
28 >
29 >
30 >