Localzone LAX (US/US/Los Angeles) smokeping node
CN Amazon China - Ningxia (AS16509 52.83.214.0)

Traceroute - [ History ]
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets  -  Generated at 2026-06-05 02:30:01

3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 34.908ms 35.986ms 34.572ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 61.041ms 61.093ms 60.932ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 142.188ms 142.561ms 140.658ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 140.160ms 139.927ms 140.016ms
10 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 145.693ms 145.888ms 145.859ms
11 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 150.266ms 152.833ms 151.451ms
12 >
13 > 81.173.21.37 (81.173.21.37) [AS4134] 148.594ms 150.148ms 149.513ms
14 > 202.97.43.33 (202.97.43.33) [AS4134] 298.032ms 298.443ms
15 > 202.97.55.209 (202.97.55.209) [AS4134] 294.664ms 294.307ms
16 > 202.97.61.145 (202.97.61.145) [AS4134] 299.593ms
17 > 202.97.125.162 (202.97.125.162) [AS4134] 319.774ms 322.423ms 319.577ms
18 > 36.103.255.18 (36.103.255.18) [AS4134] 319.356ms 319.406ms 321.968ms
19 > 36.103.254.2 (36.103.254.2) [AS4134] 319.134ms 316.397ms 319.257ms
20 > 52.82.195.10 (52.82.195.10) [AS135629] 313.452ms 318.339ms 313.039ms
21 > 52.82.160.125 (52.82.160.125) [AS135629] 313.315ms 310.141ms 313.397ms
22 > 52.82.160.118 (52.82.160.118) [AS135629] 318.117ms 314.811ms 318.144ms
23 > 52.82.194.213 (52.82.194.213) [AS135629] 324.649ms 324.820ms 322.092ms
24 > 52.82.192.179 (52.82.192.179) [AS135629] 307.824ms 322.984ms 309.963ms
25 >
26 >
27 >
28 >
29 >
30 >