Localzone LAX (US/US/Los Angeles) smokeping node
TW KB Telecom (AS9416 219.71.130.1)

Traceroute - [ History ]
traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets  -  Generated at 2026-06-08 03:30:01

3 >
4 >
5 >
6 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 9.687ms 9.500ms 10.315ms
7 >
8 >
9 > 175-41-60-10.twgate-ip.twgate.net (175.41.60.10) [*] 8.840ms 8.635ms 8.826ms
10 > 175-41-60-229.twgate-ip.twgate.net (175.41.60.229) [*] 144.340ms 144.580ms 144.468ms
11 > 203-78-181-214.twgate-ip.twgate.net (203.78.181.214) [*] 144.221ms 144.292ms 144.145ms
12 > 175-41-63-178.twgate-ip.twgate.net (175.41.63.178) [*] 144.866ms 144.568ms 144.730ms
13 > TPNOC1-T55-BE59-TWGATE.IX.homeplus.net.tw (203.133.92.185) [*] 145.037ms 144.936ms 145.088ms
14 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [*] 147.321ms 146.436ms 146.554ms
15 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [*] 142.675ms 141.887ms 140.755ms
16 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [*] 144.919ms 144.931ms 144.935ms
17 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [*] 148.321ms 145.165ms 145.005ms
18 >
19 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [*] 140.367ms 138.998ms 138.897ms
20 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [*] 146.860ms 144.941ms 144.840ms