Localzone LAX (US/US/Los Angeles) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-06-25 10:00:01

3 > 206.72.211.94.any2ix.coresite.com (206.72.211.94) [*] 6.800ms
4 > ae26-0.ear04.lax31.ntwk.msn.net (104.44.49.170) [AS8075] 5.235ms 0.625ms 1.326ms
5 > be23.ibr01.lax31.ntwk.msn.net (104.44.33.183) [AS8075] 70.042ms 69.665ms 69.737ms
6 > be9.ibr03.cys04.ntwk.msn.net (104.44.16.227) [AS8075] 69.768ms 69.593ms 69.635ms
7 > be6.owr01.cys08.ntwk.msn.net (51.10.33.149) [AS8075] 70.445ms 70.613ms 69.227ms
8 > 51.10.50.90 (51.10.50.90) [AS8075] 69.215ms 69.339ms 69.975ms
9 > be12.owr01.ch4.ntwk.msn.net (51.10.51.129) [AS8075] 69.378ms 69.345ms 69.678ms
10 > be9.owr01.chi10.ntwk.msn.net (51.10.20.84) [AS8075] 69.460ms 70.332ms 70.095ms
11 > be1.owr01.cle02.ntwk.msn.net (51.10.40.18) [AS8075] 70.712ms 70.624ms 69.855ms
12 > be3.owr01.cle31.ntwk.msn.net (51.10.16.1) [AS8075] 70.963ms 69.288ms 70.867ms
13 > be6.owr01.yto23.ntwk.msn.net (51.10.32.90) [AS8075] 70.126ms 70.929ms 70.818ms
14 > be1011.rwa02.yto23.ntwk.msn.net (51.10.14.196) [AS8075] 71.333ms 70.445ms 70.850ms
15 >
16 >
17 >
18 >
19 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 69.171ms 69.183ms 69.155ms