traceroute to 2001:41d0:ab0c::2:0:3ed (2001:41d0:ab0c::2:0:3ed), 30 hops max, 80 byte packets - Generated at 2026-06-11 20:45:01
3 > 2001:550:2:18::1a:72 (2001:550:2:18::1a:72) [AS174] 0.660ms 0.549ms 0.481ms
4 > be3271.ccr41.lax01.atlas.cogentco.com (2001:550:0:1000::9a36:2a65) [AS174] 0.671ms 0.610ms 0.598ms
5 > be2931.ccr31.phx01.atlas.cogentco.com (2001:550:0:1000::9a36:2c55) [AS174] 11.014ms 11.113ms 11.091ms
6 > be5471.ccr21.elp02.atlas.cogentco.com (2001:550:0:1000::9a36:a639) [AS174] 32.137ms 32.078ms 32.195ms
7 > be3821.ccr31.dfw01.atlas.cogentco.com (2001:550:0:1000::9a36:a519) [AS174] 32.101ms 32.258ms 32.137ms
8 > port-channel8121.ccr91.jan02.atlas.cogentco.com (2001:550:0:1000::9a36:28fa) [AS174] 39.030ms 39.102ms 39.005ms
9 >
10 > port-channel3482.ccr91.dca04.atlas.cogentco.com (2001:550:0:1000::9a36:a9b1) [AS174] 61.758ms 61.723ms 61.750ms
11 >
12 > be2663.rcr21.lux01.atlas.cogentco.com (2001:550:0:1000::9a36:3f56) [AS174] 149.787ms 149.539ms 149.680ms
13 > 2001:978:2:4c::58:f (2001:978:2:4c::58:f) [AS174] 150.307ms 151.495ms 151.798ms
14 >
15 > 2001:41d0:ab0c::2:0:3ed (2001:41d0:ab0c::2:0:3ed) [AS16276] 149.394ms 149.266ms 149.245ms