traceroute to 2620:4f:8000::1 (2620:4f:8000::1), 30 hops max, 80 byte packets - Generated at 2026-06-07 00:30:01
3 > 2001:41d0::27ee (2001:41d0::27ee) [AS16276] 1.698ms 1.837ms 1.761ms
4 > 2001:41d0:aaaa:100::141 (2001:41d0:aaaa:100::141) [AS16276] 9.170ms 12.041ms 12.362ms
5 > 2001:41d0:aaaa:100::140 (2001:41d0:aaaa:100::140) [AS16276] 1.158ms 3.876ms 2.024ms
6 > be102.dfw-da2-sbb2-8k.tx.us (2607:5300::2606) [AS16276] 34.784ms 36.730ms 35.060ms
7 > was-nva1-sbb1-nc5.va.us (2607:5300::2605) [AS16276] 60.984ms 60.902ms 61.060ms
8 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::2570) [AS16276] 140.151ms 142.295ms 143.145ms
9 > par-dpa1-sbb2-8k.fr.eu (2001:41d0::27aa) [AS16276] 140.586ms 140.447ms 140.380ms
10 > be103.lil1-rbx8-sbb2-nc5.fr.eu (2001:41d0::25e9) [AS16276] 143.526ms 143.538ms 143.860ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (2001:41d0::25ee) [AS16276] 149.038ms 149.054ms 149.083ms
12 > be301.ams-gsa1-pb1-8k.nl.eu (2001:41d0::26dd) [AS16276] 152.486ms 152.206ms 150.497ms
13 >
14 > 2a03:3f40::10:37 (2a03:3f40::10:37) [AS50673] 150.121ms 150.183ms 150.640ms
15 > nldrobgp001.4b42.net (2a09:4c0:500:c1a3::56fb) [AS58057] 150.037ms 150.018ms 150.034ms
16 > nldroapp001.4b42.net (2a09:4c0:500:c1a3::56fa) [AS58057] 150.571ms 150.367ms 150.727ms
17 > prisoner.iana.org (2620:4f:8000::1) [AS112] 151.463ms 150.552ms 151.664ms