traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets - Generated at 2026-06-08 08:00:02
3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.479ms 35.820ms 34.674ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.884ms 60.775ms 60.958ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 141.947ms 142.396ms 141.026ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 139.963ms 139.952ms 139.997ms
10 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 145.646ms 145.805ms 145.731ms
11 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 150.030ms 151.337ms 150.794ms
12 >
13 > 81.173.21.37 (81.173.21.37) [AS4134] 149.283ms 149.605ms 150.467ms
14 > 202.97.43.33 (202.97.43.33) [AS4134] 297.990ms 298.018ms 297.959ms
15 >
16 > 202.97.61.145 (202.97.61.145) [AS4134] 305.870ms
17 > 202.97.125.162 (202.97.125.162) [AS4134] 322.158ms 322.179ms 322.217ms
18 > 36.103.255.18 (36.103.255.18) [AS134761] 321.907ms 321.731ms 322.515ms
19 > 36.103.254.2 (36.103.254.2) [AS134761] 319.082ms 319.113ms 319.161ms
20 > 52.82.195.10 (52.82.195.10) [*] 337.718ms 338.192ms 337.800ms
21 > 52.82.160.125 (52.82.160.125) [AS135629] 311.009ms 311.581ms 311.152ms
22 > 52.82.160.118 (52.82.160.118) [AS135629] 322.234ms 317.510ms 332.414ms
23 > 52.82.194.213 (52.82.194.213) [AS135629] 321.478ms 320.901ms 322.311ms
24 > 52.82.192.179 (52.82.192.179) [AS135629] 320.493ms 324.197ms 321.589ms
25 >
26 >
27 >
28 >
29 >
30 >