traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets - Generated at 2026-06-10 03:15:01
3 >
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 35.036ms 36.231ms 34.749ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.803ms 60.841ms 60.914ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 140.753ms 142.317ms 140.387ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 140.062ms 139.914ms 139.883ms
10 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 145.883ms 145.810ms 145.733ms
11 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 150.978ms 150.338ms 151.072ms
12 >
13 > 81.173.21.37 (81.173.21.37) [AS4134] 367.783ms 149.464ms 150.241ms
14 > 202.97.43.33 (202.97.43.33) [AS4134] 291.577ms
15 > 202.97.55.209 (202.97.55.209) [AS4134] 300.184ms
16 >
17 > 202.97.125.162 (202.97.125.162) [AS4134] 313.101ms 315.128ms 315.542ms
18 > 36.103.255.18 (36.103.255.18) [AS134761] 315.276ms 312.617ms 315.360ms
19 > 36.103.254.2 (36.103.254.2) [AS134761] 314.034ms 311.524ms 312.642ms
20 > 52.82.195.10 (52.82.195.10) [AS135629] 329.866ms 332.646ms 333.678ms
21 > 52.82.160.125 (52.82.160.125) [AS135629] 351.505ms 301.814ms 304.837ms
22 > 52.82.160.118 (52.82.160.118) [AS135629] 308.310ms 306.566ms 311.404ms
23 > 52.82.194.213 (52.82.194.213) [AS135629] 314.428ms 311.672ms 315.152ms
24 > 52.82.192.179 (52.82.192.179) [AS135629] 314.201ms 313.657ms 313.962ms
25 >
26 >
27 >
28 >
29 >
30 >