Localzone LAX (US/US/Los Angeles) smokeping node
MA AS36884 MAROCCONNECT (197.146.124.50) IPv4

Traceroute - [ History ]
traceroute to 197.146.124.50 (197.146.124.50), 30 hops max, 60 byte packets  -  Generated at 2026-06-10 03:30:01

3 >
4 > be3271.ccr41.lax01.atlas.cogentco.com (154.54.42.101) [AS174] 0.672ms 0.643ms 0.574ms
5 > be2931.ccr31.phx01.atlas.cogentco.com (154.54.44.85) [*] 12.213ms 11.003ms 10.924ms
6 > be5471.ccr21.elp02.atlas.cogentco.com (154.54.166.57) [*] 32.074ms 32.084ms 32.022ms
7 > be3821.ccr31.dfw01.atlas.cogentco.com (154.54.165.25) [*] 31.927ms 31.911ms 32.058ms
8 > port-channel8121.ccr91.jan02.atlas.cogentco.com (154.54.40.250) [AS174] 38.926ms 38.928ms 38.935ms
9 > be3009.ccr41.atl01.atlas.cogentco.com (154.54.29.133) [*] 71.909ms 71.958ms 71.893ms
10 > port-channel3482.ccr91.dca04.atlas.cogentco.com (154.54.169.177) [*] 61.731ms 61.796ms 61.818ms
11 > be2252.ccr31.bio02.atlas.cogentco.com (154.54.47.138) [*] 147.163ms 147.196ms 147.009ms
12 > be2324.ccr31.mad05.atlas.cogentco.com (154.54.61.130) [*] 147.405ms 147.229ms 147.244ms
13 > be5120.rcr81.b015537-1.mad05.atlas.cogentco.com (154.54.36.82) [*] 147.829ms 147.973ms 149.282ms
14 > 149.14.242.2 (149.14.242.2) [*] 147.508ms 147.496ms 147.355ms
15 >
16 >
17 >
18 > 105.69.64.1 (105.69.64.1) [*] 180.143ms 180.131ms 180.108ms
19 > 197.146.124.50 (197.146.124.50) [*] 176.887ms 177.051ms 176.962ms