Localzone LAX (US/US/Los Angeles) smokeping node
CA BELL Ottawa (AS577 206.47.184.1)


2026-07-21 04:45:01 - Now

   traceroute to 206.47.184.1 (206.47.184.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be3271.ccr41.lax01.atlas.cogentco.com (154.54.42.101) [] 0.637ms 0.523ms 0.611ms
5 > be2931.ccr31.phx01.atlas.cogentco.com (154.54.44.85) [] 10.880ms 10.904ms 10.996ms
6 > be5471.ccr21.elp02.atlas.cogentco.com (154.54.166.57) [] 32.032ms 32.075ms 32.165ms
7 > be3821.ccr31.dfw01.atlas.cogentco.com (154.54.165.25) [] 32.011ms 32.001ms 32.313ms
8 > be5383.ccr31.oma02.atlas.cogentco.com (154.54.7.234) [] 52.220ms 52.347ms 52.167ms
9 > be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) [] 52.313ms 52.343ms 52.329ms
10 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [] 69.464ms 69.478ms 69.477ms
11 > be2993.ccr31.yyz02.atlas.cogentco.com (154.54.31.226) [] 69.910ms 69.964ms 69.951ms
12 > be6954.agr21.yyz02.atlas.cogentco.com (154.54.81.90) [] 70.372ms 70.484ms 70.567ms
13 > 38.142.61.42 (38.142.61.42) [] 74.595ms 74.545ms 74.568ms
14 > 184.94.113.100 (184.94.113.100) [] 76.581ms 76.588ms 76.605ms
15 > 184.94.113.100 (184.94.113.100) [] 151.924ms !H

2026-07-21 04:30:02 - 2026-07-21 04:45:01

   traceroute to 206.47.184.1 (206.47.184.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be3271.ccr41.lax01.atlas.cogentco.com (154.54.42.101) [] 0.816ms 0.597ms 0.576ms
5 > be2931.ccr31.phx01.atlas.cogentco.com (154.54.44.85) [] 39.381ms 10.928ms 10.913ms
6 > be5471.ccr21.elp02.atlas.cogentco.com (154.54.166.57) [] 32.005ms 32.063ms 32.157ms
7 > be3821.ccr31.dfw01.atlas.cogentco.com (154.54.165.25) [] 32.076ms 46.309ms 32.012ms
8 > port-channel8121.ccr91.jan02.atlas.cogentco.com (154.54.40.250) [] 38.989ms 38.966ms 38.977ms
9 > be7425.ccr81.bna02.atlas.cogentco.com (154.54.173.118) [] 57.470ms 56.852ms 55.362ms
10 > be9271.ccr41.ord01.atlas.cogentco.com (154.54.173.126) [] 54.576ms 54.493ms 54.576ms
11 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [] 71.724ms 71.754ms 71.722ms
12 > be2993.ccr31.yyz02.atlas.cogentco.com (154.54.31.226) [] 72.101ms 71.998ms 72.204ms
13 > be6954.agr21.yyz02.atlas.cogentco.com (154.54.81.90) [] 72.785ms 72.542ms 72.589ms
14 > 38.142.61.42 (38.142.61.42) [] 76.836ms 76.819ms 76.826ms
15 > 184.94.113.100 (184.94.113.100) [] 78.832ms 78.819ms 78.797ms
16 > 184.94.113.100 (184.94.113.100) [] 402.640ms !H

2026-07-15 03:00:01 - 2026-07-21 04:30:02

   traceroute to 206.47.184.1 (206.47.184.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be3271.ccr41.lax01.atlas.cogentco.com (154.54.42.101) [] 0.553ms 0.630ms 0.692ms
5 > be2931.ccr31.phx01.atlas.cogentco.com (154.54.44.85) [] 10.945ms 10.935ms 11.088ms
6 > be5471.ccr21.elp02.atlas.cogentco.com (154.54.166.57) [] 32.197ms 32.023ms 32.054ms
7 > be3821.ccr31.dfw01.atlas.cogentco.com (154.54.165.25) [] 31.997ms 32.070ms 31.981ms
8 > be5383.ccr31.oma02.atlas.cogentco.com (154.54.7.234) [] 52.175ms 52.244ms 52.182ms
9 > be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) [] 52.299ms 52.325ms 52.342ms
10 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [] 69.471ms 69.467ms 69.490ms
11 > be2993.ccr31.yyz02.atlas.cogentco.com (154.54.31.226) [] 69.858ms 69.723ms 69.790ms
12 > be6954.agr21.yyz02.atlas.cogentco.com (154.54.81.90) [] 70.263ms 70.415ms 70.240ms
13 > 38.142.61.42 (38.142.61.42) [] 74.589ms 74.584ms 74.544ms
14 > 184.94.113.100 (184.94.113.100) [] 77.171ms 76.551ms 76.567ms
15 > 184.94.113.100 (184.94.113.100) [] 459.277ms !H