Localzone LAX (US/US/Los Angeles) smokeping node
CN China Unicom Heilongjiang province (AS4837 221.208.150.28)


2025-12-05 20:30:01 - Now

   traceroute to 221.208.150.28 (221.208.150.28), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be3360.ccr42.lax01.atlas.cogentco.com (154.54.25.149) [AS174] 0.752ms 0.735ms 0.741ms
5 > be2932.ccr32.phx01.atlas.cogentco.com (154.54.45.161) [AS174] 10.901ms 10.885ms 10.984ms
6 > be5473.ccr22.elp02.atlas.cogentco.com (154.54.166.69) [AS174] 32.129ms 32.090ms 50.631ms
7 > be3846.ccr32.dfw01.atlas.cogentco.com (154.54.165.29) [AS174] 32.030ms 31.988ms 32.046ms
8 > be2322.ccr82.den01.atlas.cogentco.com (154.54.162.9) [AS174] 50.983ms 50.264ms 50.992ms
9 > be3486.ccr22.den01.atlas.cogentco.com (154.54.90.21) [AS174] 49.330ms 49.326ms 49.404ms
10 > be3322.ccr82.slc03.atlas.cogentco.com (154.54.163.250) [AS174] 58.753ms 59.364ms
11 > be3906.ccr22.sfo01.atlas.cogentco.com (154.54.5.154) [AS174] 41.053ms 40.977ms 40.933ms
12 > be3670.ccr41.sjc03.atlas.cogentco.com (154.54.43.14) [AS174] 40.842ms 40.796ms 41.734ms
13 > 144.223.242.194 (144.223.242.194) [AS174/AS1239] 241.923ms 242.204ms 241.943ms
14 > 219.158.3.177 (219.158.3.177) [AS4837] 238.216ms
15 >
16 > 219.158.30.6 (219.158.30.6) [AS4837] 266.501ms 265.932ms
17 > 1.190.223.6 (1.190.223.6) [AS4837] 264.429ms
18 > 1.190.223.230 (1.190.223.230) [AS4837] 259.296ms 258.686ms 258.837ms
19 > 221.208.150.28 (221.208.150.28) [AS4837] 265.877ms 265.723ms 265.698ms

2025-11-29 03:15:01 - 2025-12-05 20:30:01

   traceroute to 221.208.150.28 (221.208.150.28), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be3360.ccr42.lax01.atlas.cogentco.com (154.54.25.149) [AS174] 1.068ms 0.799ms 0.826ms
5 > be5992.ccr82.sjc13.atlas.cogentco.com (154.54.169.1) [AS174] 11.678ms 10.313ms 10.187ms
6 > be6016.ccr41.sjc03.atlas.cogentco.com (154.54.169.66) [AS174] 10.408ms 10.404ms 10.414ms
7 > 144.223.242.194 (144.223.242.194) [AS174/AS1239] 211.189ms 211.196ms 211.773ms
8 >
9 > 219.158.5.153 (219.158.5.153) [AS4837] 258.173ms 258.142ms
10 > 219.158.30.6 (219.158.30.6) [AS4837] 235.222ms 235.205ms 235.321ms
11 > 1.190.223.6 (1.190.223.6) [AS4837] 239.116ms 239.152ms 239.140ms
12 > 1.190.223.230 (1.190.223.230) [AS4837] 233.076ms 231.633ms 231.433ms
13 > 221.208.150.28 (221.208.150.28) [AS4837] 240.863ms 240.538ms 240.519ms