Localzone LAX (US/US/Los Angeles) smokeping node
UA IT Systems LLC (AS13249 213.133.173.5)


2026-06-13 14:00:01 - Now

   traceroute to 213.133.173.5 (213.133.173.5), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 34.121ms 34.241ms 35.590ms
7 >
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 52.651ms 52.466ms 52.630ms
9 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 52.288ms 52.354ms 52.311ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 307.482ms 69.569ms 69.593ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 79.745ms 78.730ms 78.072ms
12 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 152.233ms 152.209ms 152.229ms
13 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 155.208ms 155.094ms 155.151ms
14 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 162.466ms 162.524ms 162.355ms
15 >
16 > 80.249.210.249 (80.249.210.249) [] 162.680ms 162.691ms 162.717ms
17 > 213.133.173.5 (213.133.173.5) [AS13249] 194.809ms 195.034ms 195.372ms

2026-06-06 20:00:01 - 2026-06-13 14:00:01

   traceroute to 213.133.173.5 (213.133.173.5), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 33.891ms 35.746ms 34.601ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.772ms 60.725ms 60.937ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 142.113ms 140.729ms 141.155ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 139.898ms 139.900ms 140.105ms
10 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 143.669ms 143.525ms 143.650ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 149.096ms 149.134ms 149.090ms
12 >
13 > 80.249.210.249 (80.249.210.249) [] 151.458ms 151.550ms 151.446ms
14 > 213.133.173.5 (213.133.173.5) [AS13249] 181.108ms 182.700ms 181.003ms