Localzone LAX (US/US/Los Angeles) smokeping node
PT AS47202 Lazer (195.184.241.114) IPv4


2026-06-13 14:30:01 - Now

   traceroute to 195.184.241.114 (195.184.241.114), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 34.835ms 36.469ms 35.845ms
7 >
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 52.251ms 52.535ms 52.388ms
9 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 52.476ms 52.493ms 52.360ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 69.335ms 71.385ms 69.338ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 79.434ms 78.683ms 78.393ms
12 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 78.041ms 79.140ms 78.730ms
13 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 144.817ms 144.826ms 144.893ms
14 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 150.110ms 148.716ms 148.589ms
15 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 152.479ms 152.537ms 152.793ms
16 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 152.268ms 154.602ms 153.771ms
17 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [AS16276] 169.574ms 168.449ms 168.618ms
18 >
19 >
20 >
21 > 149.6.145.170 (149.6.145.170) [] 185.687ms 185.672ms 185.658ms
22 > 195.184.241.114 (195.184.241.114) [] 186.665ms 186.761ms 186.770ms

2026-06-07 07:30:02 - 2026-06-13 14:30:01

   traceroute to 195.184.241.114 (195.184.241.114), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 33.537ms 34.519ms 34.653ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.801ms 60.776ms 60.942ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 142.683ms 141.664ms 141.569ms
9 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [AS16276] 157.496ms 156.020ms 155.627ms
10 >
11 >
12 >
13 > 149.6.145.170 (149.6.145.170) [] 173.290ms 173.438ms 173.314ms
14 > 195.184.241.114 (195.184.241.114) [AS47202] 174.785ms 174.102ms 174.240ms