traceroute to 212.59.0.11 (212.59.0.11), 30 hops max, 60 byte packets
3 > lax-b22-link.ip.twelve99.net (62.115.205.192) [AS1299] 0.568ms 0.422ms 0.474ms
4 > lax-bb2-link.ip.twelve99.net (62.115.140.156) [AS1299] 0.615ms 0.524ms 0.496ms
5 > palo-bb4-link.ip.twelve99.net (62.115.137.206) [AS1299] 177.760ms 180.669ms 179.770ms
6 > den-bb2-link.ip.twelve99.net (62.115.139.113) [AS1299] 37.095ms 36.945ms 36.934ms
7 > kanc-bb2-link.ip.twelve99.net (62.115.137.115) [AS1299] 168.750ms 168.615ms
8 > chi-bb2-link.ip.twelve99.net (62.115.136.102) [AS1299] 170.304ms 170.450ms 170.376ms
9 > ewr-bb2-link.ip.twelve99.net (62.115.132.134) [AS1299] 168.596ms 168.513ms 168.530ms
10 > ash-bb2-link.ip.twelve99.net (62.115.136.201) [AS1299] 70.971ms 70.851ms 70.826ms
11 > ewr-bb2-link.ip.twelve99.net (62.115.136.200) [AS1299] 75.613ms 75.602ms 75.602ms
12 > ash-bb2-link.ip.twelve99.net (62.115.136.201) [AS1299] 186.214ms 185.951ms 185.899ms
13 > prs-bb2-link.ip.twelve99.net (62.115.140.106) [AS1299] 187.877ms 187.963ms 187.817ms
14 > adm-bb2-link.ip.twelve99.net (62.115.137.4) [AS1299] 185.866ms 185.872ms 186.074ms
15 > hbg-bb2-link.ip.twelve99.net (62.115.127.88) [AS1299] 187.863ms 187.842ms 187.952ms
16 > kbn-bb6-link.ip.twelve99.net (62.115.135.226) [AS1299] 179.933ms 180.197ms 179.861ms
17 > sto-bb2-link.ip.twelve99.net (62.115.139.172) [AS1299] 187.889ms 187.885ms 187.894ms
18 > sto-b2-link.ip.twelve99.net (62.115.140.217) [AS1299] 188.066ms 188.011ms 187.997ms
19 > telia-ic-379010.ip.twelve99-cust.net (62.115.11.57) [AS1299] 194.795ms 194.760ms 194.666ms
20 >
21 > 213-190-33-234.telecom.lt (213.190.33.234) [AS8764] 196.143ms 195.205ms 194.724ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 212.59.0.11 (212.59.0.11), 30 hops max, 60 byte packets
3 > lax-b22-link.ip.twelve99.net (62.115.205.192) [AS1299] 0.512ms 0.501ms 0.386ms
4 > lax-bb2-link.ip.twelve99.net (62.115.140.156) [AS1299] 0.496ms 0.468ms 0.480ms
5 > palo-bb4-link.ip.twelve99.net (62.115.137.206) [AS1299] 178.167ms
6 > den-bb2-link.ip.twelve99.net (62.115.139.113) [AS1299] 403.572ms 401.589ms 396.734ms
7 > kanc-bb2-link.ip.twelve99.net (62.115.140.184) [AS1299] 187.898ms 187.959ms 187.940ms
8 > chi-bb2-link.ip.twelve99.net (62.115.136.102) [AS1299] 188.801ms 188.781ms 188.886ms
9 > ewr-bb2-link.ip.twelve99.net (62.115.132.134) [AS1299] 168.656ms 168.616ms 168.645ms
10 > ash-bb2-link.ip.twelve99.net (62.115.136.201) [AS1299] 70.791ms 70.726ms 70.758ms
11 > ewr-bb2-link.ip.twelve99.net (62.115.136.200) [AS1299] 76.534ms 76.391ms
12 > kbn-bb6-link.ip.twelve99.net (80.91.254.90) [AS1299] 161.872ms 162.238ms 161.941ms
13 > sto-bb2-link.ip.twelve99.net (62.115.139.172) [AS1299] 170.741ms 170.739ms 170.757ms
14 > sto-b2-link.ip.twelve99.net (62.115.140.217) [AS1299] 171.122ms 171.073ms 170.821ms
15 > telia-ic-379010.ip.twelve99-cust.net (62.115.11.57) [AS1299] 177.607ms 177.408ms 177.321ms
16 >
17 > 213-190-33-234.telecom.lt (213.190.33.234) [AS8764] 178.102ms 179.462ms 178.171ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >