traceroute to 141.227.180.112 (141.227.180.112), 30 hops max, 60 byte packets - Generated at 2026-06-09 12:15:01
3 >
4 > be3271.ccr41.lax01.atlas.cogentco.com (154.54.42.101) [AS174] 0.641ms 0.608ms 0.588ms
5 > be2931.ccr31.phx01.atlas.cogentco.com (154.54.44.85) [AS174] 11.018ms 10.991ms 10.948ms
6 > be5471.ccr21.elp02.atlas.cogentco.com (154.54.166.57) [AS174] 32.288ms 32.238ms 32.362ms
7 > be3821.ccr31.dfw01.atlas.cogentco.com (154.54.165.25) [AS174] 31.988ms 31.967ms 32.033ms
8 > be5383.ccr31.oma02.atlas.cogentco.com (154.54.7.234) [AS174] 144.079ms 144.178ms 144.044ms
9 > be5214.ccr41.ord01.atlas.cogentco.com (154.54.165.134) [AS174] 144.695ms 144.639ms 145.197ms
10 > port-channel2717.ccr91.cle04.atlas.cogentco.com (154.54.6.222) [AS174] 69.467ms 69.482ms 69.422ms
11 > be8022.ccr21.alb02.atlas.cogentco.com (154.54.169.186) [AS174] 145.200ms 144.966ms 145.381ms
12 > be8029.ccr31.bos01.atlas.cogentco.com (154.54.169.221) [AS174] 144.598ms 144.699ms 144.805ms
13 > port-channel8668.ccr91.lhr01.atlas.cogentco.com (154.54.167.30) [AS174] 139.306ms 139.421ms 139.324ms
14 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 144.089ms 144.172ms 144.170ms
15 > be4975.ccr41.fra05.atlas.cogentco.com (154.54.63.69) [AS174] 152.565ms 152.546ms 152.541ms
16 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [AS174] 158.207ms 158.340ms 158.434ms
17 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [AS174] 165.015ms 164.089ms 165.218ms
18 > be9463.ccr21.bts01.atlas.cogentco.com (154.54.72.169) [AS174] 164.555ms 164.439ms 164.484ms
19 > be3261.ccr31.bud01.atlas.cogentco.com (130.117.3.138) [AS174] 167.407ms 166.995ms 166.957ms
20 > be3422.ccr51.beg03.atlas.cogentco.com (130.117.0.126) [AS174] 174.810ms 174.698ms 174.792ms
21 > be3421.ccr31.sof02.atlas.cogentco.com (130.117.0.93) [AS174] 179.328ms 179.042ms 179.049ms
22 > be3331.ccr31.buh01.atlas.cogentco.com (130.117.48.182) [AS174] 189.484ms 190.213ms 189.523ms
23 > 149.6.50.43 (149.6.50.43) [*] 186.390ms 187.074ms 188.009ms
24 >
25 > 141.227.180.112 (141.227.180.112) [AS16276] 182.413ms 182.389ms 182.412ms