Localzone LAX (US/US/Los Angeles) smokeping node
NL KPN National (AS1136 77.173.205.1)


2026-06-13 14:30:01 - Now

   traceroute to 77.173.205.1 (77.173.205.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 34.620ms 33.927ms 34.682ms
7 >
8 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 52.322ms 52.586ms 52.477ms
9 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 52.104ms 52.316ms 52.268ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 73.467ms 69.209ms 69.199ms
11 > nyc-ny9-sbb1-8k.ny.us (192.99.146.216) [AS16276] 78.313ms 78.998ms 78.952ms
12 > nyc-ny9-sbb2-8k.ny.us (192.99.146.218) [AS16276] 80.277ms 79.260ms 78.779ms
13 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 145.500ms 145.245ms 145.368ms
14 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 148.855ms 149.098ms 148.768ms
15 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 159.198ms 159.210ms 159.218ms
16 >
17 >
18 >
19 > 77-173-205-1.fixed.kpn.net (77.173.205.1) [AS1136] 157.062ms 156.965ms 157.109ms

2026-06-07 10:15:01 - 2026-06-13 14:30:01

   traceroute to 77.173.205.1 (77.173.205.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 36.478ms 36.138ms 36.510ms
7 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 60.765ms 60.839ms 61.302ms
8 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 141.107ms 139.647ms 142.192ms
9 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 139.925ms 140.019ms 139.960ms
10 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 143.941ms 143.906ms 143.738ms
11 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 149.113ms 148.812ms 150.110ms
12 >
13 >
14 >
15 >
16 > 77-173-205-1.fixed.kpn.net (77.173.205.1) [AS1136] 152.002ms 151.784ms 151.962ms